OZ2215 14NOV

 

ANGKOR
1.CAO/DONGNGUYENPHUONG   2.SENG/BUNCHHOUNG   3.SITH/KIMHEY
  4.PHO/KIMLENG   5.SENG/KIMHOEUNG
  6  DL 409 L 14NOV 2 ATLJFK HK5          0705 0931   *I*
  7  OZ2215 K 14NOV 2 JFKICN HK5  2330 0525  16NOV  E  OZ.3GKMUI
  8  OZ 739 E 15NOV 3 ICNPNH HK5  1935 2320  15NOV  E  OZ/3GKMUI
  9  OZ 740 M 06JAN 6 PNHICN HK5  0030 0730  06JAN  E  OZ.3GKMUI
 10  OZ 222 M 06JAN 6 ICNJFK HK5  0950 0940  06JAN  E  OZ/3GKMUI
 11  DL1553 L 06JAN 6 JFKATL HK5          1605 1844   *I*

  ANGKOR
1.PARTLOW/VANNSENG   2.PARTLOW/MICHAELHOWARD
  3  DL2617 L 14NOV 2 BOSJFK HK2          0600 0729   *I*
  4  OZ2215 K 14NOV 2 JFKICN HK2  2330 0525  16NOV  E  OZ.3GLLP5
  5  OZ 739 Q 15NOV 3 ICNPNH HK2  1935 2320  15NOV  E  OZ/3GLLP5
  6  OZ 740 K 02DEC 6 PNHICN HK2  0030 0730  02DEC  E  OZ.3GLLP5
  7  OZ 222 K 02DEC 6 ICNJFK HK2  0950 0940  02DEC  E  OZ/3GLLP5
  8  DL5816 L 02DEC 6 JFKBOS HK2          1554 1720   *I*

  ANGKOR
1.CAO/VANNGOC
  2  DL 409 L 14NOV 2 ATLJFK HK1          0705 0931   *I*
  3  OZ2215 Q 14NOV 2 JFKICN HK1  2330 0525  16NOV  E  OZ.3GLTUM
  4  OZ 739 Q 15NOV 3 ICNPNH HK1  1935 2320  15NOV  E  OZ/3GLTUM
 
  SAF
1.PRICE/DANIEL THOMAS
  2 MIS 1A HK1 JFK 14NOV*SHUTTLE-6:30AM H-MART PLAZA ELKINS PARK
     /$5.00 TIP PER PASSENGER IS REQUIRED.
  3  OZ 221 Q 14NOV 2 JFKICN UN1  1130 1725  15NOV  E  OZ/3MZSK2
  4  OZ2215 Q 14NOV 2 JFKICN TK1  2330 0525  16NOV  E  OZ.3MZSK2
  5  OZ 703 Q 15NOV 3 ICNMNL HK1  1920 2230  15NOV  E  OZ/3MZSK2
  6  OZ 704 S 13DEC 3 MNLICN HK1  2350 0500  14DEC  E  OZ/3MZSK2
  7  OZ 222 S 14DEC 4 ICNJFK HK1  0950 0940  14DEC  E  OZ/3MZSK2

  SAF
1.IBARDOLASA/CYRIL TUAZON
  2  OZ 704 Q 21OCT 6 MNLICN         FLWN
     ETD=0010+1
     ETA=0505+1
  3  OZ 222 Q 22OCT 7 ICNJFK         FLWN
  4 MIS 1A HK1 JFK 22OCT             PAST
  5 MIS 1A HK1 JFK 14NOV*SHUTTLE-6:30AM H-MART PLAZA ELKINS PARK
     PA /$5.00 TIP PER PASSENGER IS REQUIRED.
  6  OZ 221 V 14NOV 2 JFKICN UN1  1130 1725  15NOV  E  OZ/3VYTCZ
  7  OZ2215 V 14NOV 2 JFKICN TK1  2330 0525  16NOV  E  OZ.3VYTCZ
  8  OZ 703 S 15NOV 3 ICNMNL HK1  1920 2230  15NOV  E  OZ/3VYTCZ
   

DISCOVER

1.DENG/WEIXIA
  2  OZ2215 V 14NOV 2 JFKICN HK1  2330 0525  16NOV  E  OZ.3WIDMQ
  3  OZ 357 V 15NOV 3 ICNCAN HK1  2110 0005  16NOV  E  OZ/3WIDMQ
  4  OZ 356 V 05DEC 2 CANICN HK1  0115 0540  05DEC  E  OZ/3WIDMQ
  5  OZ 222 V 05DEC 2 ICNJFK HK1  0950 0940  05DEC  E  OZ/3WIDMQ
  6 APN SECURED DATA